| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fangio #2/32/1 | 46 | ||||||||
| Schell #22/34/38/6/3/4/8 | 10 | ||||||||
| Behra #6/4/2 | 6 | ||||||||
| Bonnier #24/28/16 | 0 | ||||||||
| Menditeguy #8/36 Left mid-season | 4 | ||||||||
| Piotti #28/12 | 0 | ||||||||
| Moss #4 Left mid-season | 1 | ||||||||
| Gould #22/30/19/18/14 Joined mid-season | 0 | ||||||||
| Gregory #2/16/14/26 Joined mid-season | 10 | ||||||||
| Scarlatti #34/4/8 Joined mid-season | 1 | ||||||||
| Bueb #32 Stand-in | 0 | ||||||||
| Godia #18/10 Joined mid-season | 0 | ||||||||
| Halford #15/20/16 Joined mid-season | 0 | ||||||||
| Herrmann #17 Stand-in | 0 | ||||||||
| Simon #28 Joined mid-season | 0 | ||||||||
| Volonterio #28 Joined mid-season | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.