| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1954 | Gordini Left mid-season | R5–8 | 4 | 0 | – | ||
| 1955 | Maserati Left mid-season | R1 | 1 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1954 Gordini | André Pilette | 2 | 1–1 | 1–1 | 0–0 |
| 1954 Gordini | Jean Behra | 4 | 1–3 | 1–3 | 0–0.1 |
| 1954 Gordini | Paul Frère | 1 | 1–0 | 0–1 | 0–0 |
| 1954 Gordini | Fred Wacker | 2 | 0–2 | 2–0 | 0–0 |
| 1955 Maserati | Roberto Mieres | 1 | 0–1 | 0–1 | 0–2 |
| 1955 Maserati | Jean Behra | 3 | 1–2 | 0–3 | 0–0 |
| 1955 Maserati | Harry Schell | 3 | 0–3 | 0–3 | 0–0 |
| 1955 Maserati | Sergio Mantovani | 2 | 0–2 | 0–2 | 0–0 |
| 1955 Maserati | Luigi Musso | 2 | 0–2 |
| 0–2 |
| 0–0 |
| 1955 Maserati | Carlos Menditeguy | 2 | 1–1 | 0–2 | 0–0 |
| 1955 Maserati | Alberto Uria | 1 | 1–0 | 1–0 | 0–0 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Silverstone Circuit | 1 | 0 | 0 | 0 |
| Nürburgring | 1 | 0 | 0 | 0 |
| Circuit Bremgarten | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |
| Autódromo Juan y Oscar Gálvez | 1 | 0 | 0 | 0 |