| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1953 | HWM Joined mid-season | R9 | 1 | 0 | – | ||
| 1955 | Maserati Joined mid-season | R7 | 1 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1953 HWM | Yves Cabantous | 1 | 0–1 | 1–0 | 0–0 |
| 1953 HWM | Lance Macklin | 1 | 1–0 | 1–0 | 0–0 |
| 1955 Maserati | Jean Behra | 1 | 0–1 | 0–1 | 0–3 |
| 1955 Maserati | Carlos Menditeguy | 1 | 0–1 | 0–1 | 0–2 |
| 1955 Maserati | Roberto Mieres | 1 | 0–1 | 0–1 | 0–0 |
| 1955 Maserati | Luigi Musso | 1 | 1–0 | 0–1 | 0–0 |
| 1955 Maserati | Horace Gould | 1 | 1–0 | 1–0 | 0–0 |
| 1955 Maserati | Peter Collins | 1 | 1–0 | 0–1 | 0–0 |
| Circuit | Races | Wins |
|---|
| Podiums |
|---|
| Poles |
|---|
| Autodromo Nazionale di Monza | 2 | 0 | 0 | 0 |