| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1958 | Maserati Left mid-season | R6–10 (missed R8) | 5 | 0 | – | ||
| 1959 | Aston Martin | R3–8 | 4 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1958 Maserati | Juan Fangio | 1 | 0–1 | 0–1 | 0–3 |
| 1958 Maserati | Phil Hill | 1 | 0–1 | 0–1 | 0–0 |
| 1958 Maserati | Jo Bonnier | 3 | 2–1 | 1–2 | 0–0 |
| 1958 Maserati | Gerino Gerini | 4 | 2–2 | 3–1 | 0–0 |
| 1958 Maserati | Troy Ruttman | 1 | 0–1 | 1–0 | 0–0 |
| 1958 Maserati | Paco Godia | 1 | 0–1 | 0–1 | 0–0 |
| 1958 Maserati | Cliff Allison | 1 | 1–0 | 1–0 | 0–0 |
| 1958 Maserati | Maria de Filippis | 3 | 2–1 | 3–0 | 0–0 |
| 1958 Maserati | Masten Gregory | 2 | 0–2 |
| 0–2 |
| 0–0 |
| 1958 Maserati | Giulio Cabianca | 2 | 1–1 | 2–0 | 0–0 |
| 1958 Maserati | Hans Herrmann | 2 | 1–1 | 2–0 | 0–0 |
| 1959 Aston Martin | Roy Salvadori | 4 | 2–2 | 1–3 | 0–0 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Autodromo Nazionale di Monza | 3 | 0 | 0 | 0 |
| Reims-Gueux | 1 | 0 | 0 | 0 |
| Silverstone Circuit | 1 | 0 | 0 | 0 |
| Circuito da Boavista | 1 | 0 | 0 | 0 |
| Circuit Park Zandvoort | 1 | 0 | 0 | 0 |
| Aintree | 1 | 0 | 0 | 0 |
| Monsanto Park Circuit | 1 | 0 | 0 | 0 |