| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1958 | Maserati Stand-in | R5–10 (missed R6, R7, R8) | 3 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1958 Maserati | Maurice Trintignant | 1 | 0–1 | 0–1 | 0–0 |
| 1958 Maserati | Jo Bonnier | 2 | 0–2 | 0–2 | 0–0 |
| 1958 Maserati | Paco Godia | 1 | 1–0 | 0–1 | 0–0 |
| 1958 Maserati | Wolfgang Seidel | 1 | 1–0 | 0–1 | 0–0 |
| 1958 Maserati | Masten Gregory | 2 | 1–1 | 0–2 | 0–0 |
| 1958 Maserati | Carroll Shelby | 3 | 1–2 | 0–3 | 0–0 |
| 1958 Maserati | Cliff Allison | 1 | 0–1 | 0–1 | 0–0 |
| 1958 Maserati | Giulio Cabianca | 1 | 1–0 | 0–1 | 0–0 |
| 1958 Maserati | Hans Herrmann | 1 | 1–0 | 0–1 | 0–0 |
| 1958 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Circuit de Spa-Francorchamps | 1 | 0 | 0 | 0 |
| Circuito da Boavista | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |
| Gerino Gerini |
| 1 |
| 1–0 |
| 0–1 |
| 0–0 |