| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mieres #32/24/16/4/8/30/10 | 6 | |||||||||
| Bira #8/20/46/6/14/18 | 3 | |||||||||
| Schell #28/48/3/15/34/24 | 0 | |||||||||
| Marimón #4/28/12/33/6 Left mid-season | 4.1 | |||||||||
| Musso #6/20/14 | 6 | |||||||||
| Daponte #34/8 Stand-in | 0 | |||||||||
| Fangio #2/26 Left mid-season | 17 | |||||||||
| de Graffenried #30/22 | 0 | |||||||||
| Menditeguy #36 Left mid-season | 0 | |||||||||
| Mantovani #30/40/7/28/18/12 Joined mid-season | 4 | |||||||||
| Moss #22/7/16/32/28/8 Joined mid-season | 4.1 | |||||||||
| Wharton #42/8/17/18/28 Joined mid-season | 0 | |||||||||
| Villoresi #14/32/5/22 Left mid-season | 2 | |||||||||
| Ascari #10/31/32 Stand-in | 0.1 | |||||||||
| Salvadori #44/5 Stand-in | 0 | |||||||||
| Flockhart #6 Stand-in | 0 | |||||||||
| Rosier #26 Joined mid-season | 0 | |||||||||
| Godia #16 Joined mid-season | 0 | |||||||||
| Volonterio #22 Joined mid-season | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.