| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Behra #4/30/32/8/6/46 | 22 | ||||||||
| Moss #2/28/30/34/6/7/36 | 28 | ||||||||
| Piotti #8/18/40 | 0 | ||||||||
| Gerini #10/42 | 1.5 | ||||||||
| González #12 Left mid-season | 0 | ||||||||
| Hawthorn #14 Left mid-season | 4 | ||||||||
| Landi #10 Left mid-season | 1.5 | ||||||||
| Menditeguy #6 Left mid-season | 0 | ||||||||
| González #16 Left mid-season | 0 | ||||||||
| Uria #16 Left mid-season | 0 | ||||||||
| Perdisa #32/34/6/9/8 Left mid-season | 3 | ||||||||
| Rosier #8/24/36/27/15 Left mid-season | 2 | ||||||||
| Gould #18/26/31/19 Left mid-season | 2 | ||||||||
| Chiron #34 Stand-in | 0 | ||||||||
| Godia #36/40/10/20/38 Joined mid-season | 6 | ||||||||
| Villoresi #22/38/11/18/34 Joined mid-season | 2 | ||||||||
| da Silva Ramos #8 Stand-in | 0 | ||||||||
| Simon #42 Stand-in | 0 | ||||||||
| Halford #29/21/48 Joined mid-season | 0 | ||||||||
| Maglioli #12/8/46 Joined mid-season | 0 | ||||||||
| Salvadori #28/16/44 Joined mid-season | 0 | ||||||||
| Brabham #30 Stand-in | 0 | ||||||||
| Schell #12 Stand-in | 0 | ||||||||
| Volonterio #22 Stand-in | 0 | ||||||||
| Bonnier #34 Joined mid-season | 0 | ||||||||
| de Graffenried #14 Joined mid-season | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.