| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Schell #32/20 Stand-in | 0 | ||||||||
| Chiron #30 Left mid-season | 0 | ||||||||
| McDowell #12 Stand-in | 0 | ||||||||
| de Graffenried #18/79 Stand-in | 0 | ||||||||
| Marimón #50 Stand-in | 0 | ||||||||
| James #16 Stand-in | 0 | ||||||||
| Murray #15 Stand-in | 0 | ||||||||
| Fotheringham-Parker #17 Stand-in | 0 | ||||||||
| Branca #92 Stand-in | 0 | ||||||||
| Bira #18 Joined mid-season | 0 | ||||||||
| Godia #44 Joined mid-season | 0 | ||||||||
| Jover #46 Joined mid-season | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.