| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fangio #2/12/4/6/18/23/5/30/32/50 | 29.5 | |||||||||
| Bonetto #6/16/24/25/7/30/32/52 | 6.5 | |||||||||
| González #4/14/16/2/20/24 Left mid-season | 14.5 | |||||||||
| Gálvez #8 Left mid-season | 2 | |||||||||
| de Graffenried #18/30/46/31/17/42/58 Joined mid-season | 7 | |||||||||
| Marimón #28/22/26/8/36/54 Joined mid-season | 4 | |||||||||
| Claes #6 Stand-in | 0 | |||||||||
| Landi #4/2 Joined mid-season | 0 | |||||||||
| Lang #34 Stand-in | 2 | |||||||||
| Bira #44 Joined mid-season | 0 | |||||||||
| Mantovani #56 Joined mid-season | 0 | |||||||||
| Musso #56 Joined mid-season | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.