| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1953 | Maserati Stand-in | R8 | 1 | 2 | 17 | ||
| 1954 | Mercedes Stand-in | R6 | 1 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1953 Maserati | Felice Bonetto | 2 | 1–1 | 0–2 | 4–1.5 |
| 1953 Maserati | Juan Fangio | 2 | 1–1 | 0–2 | 4–1.5 |
| 1953 Maserati | Chico Landi | 1 | 1–0 | 1–0 | 2–0 |
| 1953 Maserati | Toulo de Graffenried | 1 | 1–0 | 0–1 | 2–0 |
| 1953 Maserati | Onofre Marimón | 1 | 1–0 | 0–1 | 2–0 |
| 1954 Mercedes | Juan Fangio | 1 | 0–1 | 0–1 | 0–8 |
| 1954 Mercedes | Karl Kling | 1 | 0–1 | 1–0 | 0–4 |
| 1954 Mercedes | Hans Herrmann | 1 | 1–0 | 0–1 | 0–0 |
| Circuit | Races | Wins |
|---|
| Podiums |
|---|
| Poles |
|---|
| Circuit Bremgarten | 1 | 0 | 0 | 0 |
| Nürburgring | 1 | 0 | 0 | 0 |