| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Agabashian #28 | 0 | ||||||||
| Scott #93 | 0 | ||||||||
| Bryan #77 | 0 | ||||||||
| 1960 | ||
| 1959 | Red Amick Left mid-seasonChuck Arnold Left mid-seasonBob Christie Left mid-seasonDuane Carter Left mid-seasonJimmy Daywalt Left mid-seasonDon Freeland Left mid-seasonBobby Grim Left mid-season |
| 2 |
| Connor #54 | 0 |
| Griffith #22 | 0 |
| Hanks #18 | 4 |
| Hartley #67 | 0 |
| James #14 | 0 |
| Linden #9 | 0 |
| McDowell #31 | 0 |
| McGrath #4 | 0 |
| Miller #21 | 0 |
| Nalon #36 | 0 |
| Parsons #5 | 0 |
| Rathmann #59 | 6 |
| Reece #37 | 0 |
| Stevenson #16 | 0 |
| Sweikert #73 | 0 |
| Vukovich #26 | 1 |
| Ward #34 | 0 |
| 1958 |
| 1957 |
| 1955 |
| 1952 |
| 1951 |
| 1950 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.