| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1950 | Moore | R3 | 1 | 0 | – | ||
| 1951 | Kurtis Kraft | R2 | 1 | 1 | 1 | 9 | 7 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1951 Kurtis Kraft | Mike Nazaruk | 1 | 1–0 | 1–0 | 9–6 |
| 1951 Kurtis Kraft | Manny Ayulo | 1 | 1–0 | 1–0 | 9–2 |
| 1951 Kurtis Kraft | Jack McGrath | 1 | 1–0 | 1–0 | 9–2 |
| 1951 Kurtis Kraft | Carl Forberg | 1 | 1–0 | 1–0 | 9–0 |
| 1951 Kurtis Kraft | Duke Nalon | 1 | 1–0 | 0–1 | 9–0 |
| 1951 Kurtis Kraft | Gene Force | 1 | 1–0 | 1–0 | 9–0 |
| 1951 Kurtis Kraft | Sam Hanks | 1 | 1–0 | 1–0 | 9–0 |
| 1951 Kurtis Kraft | Bill Schindler | 1 | 1–0 | 1–0 | 9–0 |
| 1951 Kurtis Kraft | Fred Agabashian |
| 1 |
| 1–0 |
| 1–0 |
| 9–0 |
| 1951 Kurtis Kraft | Carl Scarborough | 1 | 1–0 | 1–0 | 9–0 |
| 1951 Kurtis Kraft | Johnnie Parsons | 1 | 1–0 | 1–0 | 9–0 |
| 1951 Kurtis Kraft | Cecil Green | 1 | 1–0 | 1–0 | 9–0 |
| 1951 Kurtis Kraft | Troy Ruttman | 1 | 1–0 | 1–0 | 9–0 |
| 1951 Kurtis Kraft | Chet Miller | 1 | 1–0 | 1–0 | 9–0 |
| 1951 Kurtis Kraft | Walt Brown | 1 | 1–0 | 1–0 | 9–0 |
| 1951 Kurtis Kraft | Cliff Griffith | 1 | 1–0 | 1–0 | 9–0 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Indianapolis Motor Speedway | 2 | 1 | 1 | 0 |