| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Agabashian #59 | 0 | ||||||||
| Ayulo #9 | 2 | ||||||||
| Forberg #68 | 0 | ||||||||
| 1960 | ||
| 1959 | Red Amick Left mid-seasonChuck Arnold Left mid-seasonBob Christie Left mid-seasonDuane Carter Left mid-seasonJimmy Daywalt Left mid-seasonDon Freeland Left mid-seasonBobby Grim Left mid-season |
| 0 |
| Green #4 | 0 |
| Griffith #23 | 0 |
| Hanks #25 | 0 |
| McGrath #9 | 2 |
| Miller #32 | 0 |
| Nalon #18 | 0 |
| Nazaruk #83 | 6 |
| Parsons #3 | 0 |
| Ruttman #98 | 0 |
| Scarborough #73 | 0 |
| Schindler #10 | 0 |
| Wallard #99 | 9 |
| Brown #44 | 0 |
| 1958 |
| 1957 |
| 1955 |
| 1952 |
| 1951 |
| 1950 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.