| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1958 | Kurtis Kraft | R4 | 1 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1958 Kurtis Kraft | Johnny Boyd | 1 | 0–1 | 0–1 | 0–4 |
| 1958 Kurtis Kraft | Eddie Johnson | 1 | 0–1 | 1–0 | 0–0 |
| 1958 Kurtis Kraft | Bill Cheesbourg | 1 | 0–1 | 1–0 | 0–0 |
| 1958 Kurtis Kraft | Al Keller | 1 | 0–1 | 0–1 | 0–0 |
| 1958 Kurtis Kraft | Johnnie Parsons | 1 | 0–1 | 0–1 | 0–0 |
| 1958 Kurtis Kraft | Bob Christie | 1 | 0–1 | 0–1 | 0–0 |
| 1958 Kurtis Kraft | Mike Magill | 1 | 0–1 | 1–0 | 0–0 |
| 1958 Kurtis Kraft | Paul Russo | 1 | 0–1 | 0–1 | 0–0 |
| 1958 Kurtis Kraft | Shorty Templeman | 1 | 0–1 | 0–1 | 0–0 |
| 1958 Kurtis Kraft | Billy Garrett | 1 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Indianapolis Motor Speedway | 1 | 0 | 0 | 0 |
| 0–1 |
| 0–1 |
| 0–0 |
| 1958 Kurtis Kraft | Johnny Thomson | 1 | 0–1 | 0–1 | 0–0 |
| 1958 Kurtis Kraft | Bob Veith | 1 | 0–1 | 0–1 | 0–0 |
| 1958 Kurtis Kraft | Pat O'Connor | 1 | 0–1 | 0–1 | 0–0 |
| 1958 Kurtis Kraft | Paul Goldsmith | 1 | 0–1 | 0–1 | 0–0 |
| 1958 Kurtis Kraft | Len Sutton | 1 | 1–0 | 1–0 | 0–0 |