| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1959 | Kurtis Kraft Left mid-season | R2 | 1 | 0 | – | ||
| 1960 | Epperly | R3 | 1 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1959 Kurtis Kraft | Duane Carter | 1 | 0–1 | 0–1 | 0–0 |
| 1959 Kurtis Kraft | Eddie Johnson | 1 | 0–1 | 0–1 | 0–0 |
| 1959 Kurtis Kraft | Paul Russo | 1 | 0–1 | 1–0 | 0–0 |
| 1959 Kurtis Kraft | Jimmy Daywalt | 1 | 0–1 | 0–1 | 0–0 |
| 1959 Kurtis Kraft | Chuck Arnold | 1 | 0–1 | 0–1 | 0–0 |
| 1959 Kurtis Kraft | Jim McWithey | 1 | 0–1 | 1–0 | 0–0 |
| 1959 Kurtis Kraft | Don Freeland | 1 | 0–1 | 0–1 | 0–0 |
| 1959 Kurtis Kraft | Bob Christie | 1 | 0–1 | 0–1 | 0–0 |
| 1959 Kurtis Kraft | Bobby Grim |
| 1 |
| 0–1 |
| 0–1 |
| 0–0 |
| 1959 Kurtis Kraft | Chuck Weyant | 1 | 0–1 | 1–0 | 0–0 |
| 1959 Kurtis Kraft | Jud Larson | 1 | 0–1 | 0–1 | 0–0 |
| 1960 Epperly | Paul Goldsmith | 1 | 0–1 | 1–0 | 0–4 |
| 1960 Epperly | Jimmy Bryan | 1 | 1–0 | 0–1 | 0–0 |
| 1960 Epperly | Wayne Weiler | 1 | 1–0 | 0–1 | 0–0 |
| 1960 Epperly | Johnny Boyd | 1 | 1–0 | 0–1 | 0–0 |
| 1960 Epperly | Jim McWithey | 1 | 1–0 | 1–0 | 0–0 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Indianapolis Motor Speedway | 2 | 0 | 0 | 0 |