| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
|---|---|---|---|---|---|---|---|---|
| Agabashian #28 | 0 | |||||||
| Bettenhausen #17 | 1 | |||||||
| Chitwood #17 | 1 | |||||||
| Dinsmore #69 |
| 1960 | ||
| 1959 | Red Amick Left mid-seasonChuck Arnold Left mid-seasonBob Christie Left mid-seasonDuane Carter Left mid-seasonJimmy Daywalt Left mid-seasonDon Freeland Left mid-seasonBobby Grim Left mid-season |
| 0 |
| Faulkner #98 | 0 |
| Flaherty #59 | 0 |
| Green #54 | 3 |
| Hanks #23 | 0 |
| Hellings #15 | 0 |
| Hoyt #81 | 0 |
| Jackson #61 | 0 |
| McDowell #62 | 0 |
| McGrath #49 | 0 |
| Parsons #1 | 9 |
| Brown #4 | 0 |
| 1958 |
| 1957 |
| 1955 |
| 1952 |
| 1951 |
| 1950 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.