| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1958 | Kuzma | R4 | 1 | 0 | – | ||
| 1959 | Kuzma | R2 | 1 | 0 | – | ||
| 1960 | Kurtis Kraft | R3 | 1 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1958 Kuzma | Johnnie Tolan | 1 | 0–1 | 1–0 | 0–0 |
| 1958 Kuzma | Dempsey Wilson | 1 | 0–1 | 1–0 | 0–0 |
| 1958 Kuzma | Eddie Sachs | 1 | 1–0 | 1–0 | 0–0 |
| 1958 Kuzma | Art Bisch | 1 | 1–0 | 1–0 | 0–0 |
| 1959 Kuzma | Gene Hartley | 1 | 1–0 | 0–1 | 0–0 |
| 1959 Kuzma | Eddie Sachs | 1 | 1–0 | 0–1 | 0–0 |
| 1959 Kuzma | Al Keller | 1 | 1–0 | 1–0 | 0–0 |
| 1959 Kuzma | Bill Cheesbourg | 1 | 1–0 | 1–0 | 0–0 |
| 1960 Kurtis Kraft | Bob Christie | 1 | 0–1 |
| 0–1 |
| 0–0 |
| 1960 Kurtis Kraft | Gene Hartley | 1 | 0–1 | 1–0 | 0–0 |
| 1960 Kurtis Kraft | Shorty Templeman | 1 | 0–1 | 1–0 | 0–0 |
| 1960 Kurtis Kraft | Don Freeland | 1 | 0–1 | 0–1 | 0–0 |
| 1960 Kurtis Kraft | Eddie Russo | 1 | 1–0 | 1–0 | 0–0 |
| 1960 Kurtis Kraft | Gene Force | 1 | 1–0 | 1–0 | 0–0 |
| 1960 Kurtis Kraft | Dempsey Wilson | 1 | 1–0 | 1–0 | 0–0 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Indianapolis Motor Speedway | 3 | 0 | 0 | 0 |