| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1957 | Kurtis Kraft | R3 | 1 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1957 Kurtis Kraft | Paul Russo | 1 | 0–1 | 1–0 | 0–3 |
| 1957 Kurtis Kraft | Andy Linden | 1 | 0–1 | 1–0 | 0–2 |
| 1957 Kurtis Kraft | Johnny Boyd | 1 | 0–1 | 0–1 | 0–0 |
| 1957 Kurtis Kraft | Marshall Teague | 1 | 0–1 | 1–0 | 0–0 |
| 1957 Kurtis Kraft | Pat O'Connor | 1 | 0–1 | 0–1 | 0–0 |
| 1957 Kurtis Kraft | Jack Turner | 1 | 0–1 | 1–0 | 0–0 |
| 1957 Kurtis Kraft | Bob Christie | 1 | 0–1 | 1–0 | 0–0 |
| 1957 Kurtis Kraft | Tony Bettenhausen | 1 | 0–1 | 1–0 | 0–0 |
| 1957 Kurtis Kraft | Johnnie Parsons | 1 | 0–1 | 1–0 | 0–0 |
| 1957 Kurtis Kraft | Don Freeland | 1 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Indianapolis Motor Speedway | 1 | 0 | 0 | 0 |
| 0–1 |
| 1–0 |
| 0–0 |
| 1957 Kurtis Kraft | Jimmy Reece | 1 | 0–1 | 0–1 | 0–0 |
| 1957 Kurtis Kraft | Don Edmunds | 1 | 0–1 | 1–0 | 0–0 |
| 1957 Kurtis Kraft | Johnnie Tolan | 1 | 0–1 | 1–0 | 0–0 |
| 1957 Kurtis Kraft | Fred Agabashian | 1 | 0–1 | 0–1 | 0–0 |
| 1957 Kurtis Kraft | Mike Magill | 1 | 0–1 | 1–0 | 0–0 |
| 1957 Kurtis Kraft | Eddie Johnson | 1 | 0–1 | 1–0 | 0–0 |
| 1957 Kurtis Kraft | Bill Cheesbourg | 1 | 0–1 | 1–0 | 0–0 |
| 1957 Kurtis Kraft | Al Keller | 1 | 0–1 | 0–1 | 0–0 |
| 1957 Kurtis Kraft | Jimmy Daywalt | 1 | 0–1 | 1–0 | 0–0 |
| 1957 Kurtis Kraft | Ed Elisian | 1 | 0–1 | 0–1 | 0–0 |
| 1957 Kurtis Kraft | Eddie Russo | 1 | 0–1 | 1–0 | 0–0 |