| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauda #15/4/24/12/14/23/18/26/5 | 0 | ||||||||||||
| Peterson #14/3/2/11/12/10/5/19/25/4 | 12 | ||||||||||||
| Pescarolo #23/21/14/22/15/20/28/26 | 0 | ||||||||||||
| Pace #22/29/23/16/17/25/21/26/27 Joined mid-season | 3 | ||||||||||||
| Stommelen #25/16/27/6/10/33/22 Left mid-season | 0 | ||||||||||||
| Beuttler #5/14/15/31/28/3/16/27/6 Joined mid-season | 0 | ||||||||||||
| Barber #33 Joined mid-season | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.