| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1970 | March Joined mid-season | R5–13 | 9 | 1 | 22 | ||
| 1971 | Tyrrell | R1–11 | 11 | 1 | 4 | 26 | 3 |
| 1972 | Tyrrell | R1–12 | 12 | 2 | 15 | 6 | |
| 1973 | Tyrrell | R1–15 | 14 | 7 | 47 | 4 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1970 March | Jackie Stewart | 6 | 2–4 | 0–6 | 1–12 |
| 1970 March | Ronnie Peterson | 7 | 5–2 | 4–3 | 1–0 |
| 1970 March | Jo Siffert | 9 | 7–2 | 7–2 | 1–0 |
| 1970 March | Chris Amon | 9 | 3–6 | 3–6 | 1–17 |
| 1970 March | Mario Andretti | 3 | 2–1 | 1–2 | 0–0 |
| 1971 Tyrrell | Jackie Stewart | 11 | 3–8 | 1–10 | 26–62 |
| 1971 Tyrrell | Peter Revson | 1 | 1–0 | 1–0 | 9–0 |
| 1972 Tyrrell | Jackie Stewart | 11 | 3–8 | 0–11 | 9–45 |
| 1972 Tyrrell | Patrick Depailler | 2 | 2–0 |
| 2–0 |
| 9–0 |
| 1973 Tyrrell | Jackie Stewart | 15 | 5–10 | 4–11 | 47–71 |
| 1973 Tyrrell | Eddie Keizan | 1 | 0–1 | 0–1 | 0–0 |
| 1973 Tyrrell | Chris Amon | 2 | 0–2 | 1–1 | 0–0 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Watkins Glen | 4 | 1 | 2 | 0 |
| Nürburgring | 3 | 0 | 2 | 0 |
| Circuit Paul Ricard | 2 | 0 | 2 | 0 |
| Autodromo Nazionale di Monza | 4 | 0 | 1 | 0 |
| Circuit Park Zandvoort | 3 | 0 | 1 | 0 |
| Montjuïc | 2 | 0 | 1 | 0 |
| Autódromo Juan y Oscar Gálvez | 2 | 0 | 1 | 0 |
| Nivelles-Baulers | 1 | 0 | 1 | 0 |
| Zolder | 1 | 0 | 1 | 0 |
| Scandinavian Raceway | 1 | 0 | 1 | 0 |
| Red Bull Ring | 4 | 0 | 0 | 0 |
| Kyalami | 3 | 0 | 0 | 0 |
| Circuit de Monaco | 3 | 0 | 0 | 0 |
| Mosport International Raceway | 3 | 0 | 0 | 0 |
| Charade Circuit | 2 | 0 | 0 | 0 |