| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1974 | Team Lotus Stand-in | R3 | 1 | 0 | – | ||
| 1975 | Tyrrell Stand-in | R3 | 1 | 0 | – | ||
| Williams Stand-in | R7–8 | 2 | 0 | ||||
| 1976 | Tyrrell Stand-in | R2 | 1 | 0 | – | ||
| 1977 | March Left mid-season | R1–16 (missed R3, R4) | 13 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1974 Team Lotus | Jacky Ickx | 1 | 1–0 | 0–1 | 0–0 |
| 1974 Team Lotus | Paddy Driver | 1 | 1–0 | 1–0 | 0–0 |
| 1974 Team Lotus | Ronnie Peterson | 1 | 1–0 | 0–1 | 0–0 |
| 1975 Tyrrell | Jody Scheckter | 1 | 0–1 | 0–1 | 0–9 |
| 1975 Tyrrell | Patrick Depailler | 1 | 0–1 | 0–1 | 0–4 |
| 1975 Williams | Damien Magee | 1 | 0–1 | 1–0 | 0–0 |
| 1975 Williams | Jacques Laffite | 1 | 1–0 | 0–1 | 0–0 |
| 1976 Tyrrell | Jody Scheckter | 1 | 0–1 | 0–1 | 0–3 |
| 1976 Tyrrell | Patrick Depailler | 1 |
| 0–1 |
| 0–1 |
| 0–0 |
| 1977 March | Alex Ribeiro | 6 | 2–4 | 5–1 | 0–0 |
| 1977 March | Brett Lunger | 1 | 0–1 | 1–0 | 0–0 |
| 1977 March | Patrick Nève | 8 | 1–7 | 6–2 | 0–0 |
| 1977 March | Arturo Merzario | 4 | 2–2 | 1–3 | 0–0 |
| 1977 March | Boy Lunger | 1 | 0–1 | 1–0 | 0–0 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Kyalami | 3 | 0 | 0 | 0 |
| Scandinavian Raceway | 2 | 0 | 0 | 0 |
| Circuit Park Zandvoort | 2 | 0 | 0 | 0 |
| Autódromo Juan y Oscar Gálvez | 1 | 0 | 0 | 0 |
| Autódromo José Carlos Pace | 1 | 0 | 0 | 0 |
| Jarama | 1 | 0 | 0 | 0 |
| Zolder | 1 | 0 | 0 | 0 |
| Dijon-Prenois | 1 | 0 | 0 | 0 |
| Silverstone Circuit | 1 | 0 | 0 | 0 |
| Hockenheimring | 1 | 0 | 0 | 0 |
| Red Bull Ring | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |
| Watkins Glen | 1 | 0 | 0 | 0 |
| Mosport International Raceway | 1 | 0 | 0 | 0 |