| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1967 | Matra Left mid-season | R2 | 1 | 0 | – | ||
| 1968 | Matra-Ford Joined mid-season | R3–12 (missed R4, R5, R6, R7, R8, R11) | 4 | 1 | 6 | 14 | |
| Cooper-BRM Stand-in | R6 | 1 | 0 | ||||
| 1969 | Matra-Ford Joined mid-season | R9–11 | 3 | 1 | 18 | ||
| 1970 | March Left mid-season | R1–2 | 2 | 2 | 21 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1968 Cooper-BRM | Vic Elford | 1 | 0–1 | 1–0 | 0–3 |
| 1968 Matra-Ford | Jackie Stewart | 3 | 1–2 | 0–3 | 6–1 |
| 1969 Matra-Ford | Jean-Pierre Beltoise | 3 | 1–2 | 0–3 | 1–5 |
| 1969 Matra-Ford | Jackie Stewart | 3 | 2–1 | 0–3 | 1–3 |
| 1970 March | Jackie Stewart | 2 | 0–2 | 0–2 | 2–13 |
| 1970 March | Jo Siffert | 1 | 0–1 | 0–1 | 0–0 |
| 1970 March | Mario Andretti | 2 | 1–1 | 1–1 | 2–4 |
| 1970 March | Chris Amon | 2 | 2–0 | 0–2 | 2–0 |
| Circuit | Races | Wins |
|---|
| Podiums |
|---|
| Poles |
|---|