| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amon #16/15/9/5/17/8/10/20/4/18 | 12 |
| 1972 | P8 | |
| 1971 | Chris Amon Jean-Pierre Beltoise Joined mid-season | P7 |
| 1970 | P7 | |
| 1968 | Jean-Pierre Beltoise Henri Pescarolo Stand-in | P9 |
| 1967 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.