| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1971 | March-Ford Stand-in | R4–11 (missed R5, R6, R7, R8, R9) | 3 | 0 | – | ||
| 1972 | March Joined mid-season | R11–12 | 2 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1971 March-Ford | Ronnie Peterson | 3 | 0–3 | 0–3 | 0–13 |
| 1971 March-Ford | Henri Pescarolo | 2 | 1–1 | 0–2 | 0–0 |
| 1971 March-Ford | Alex Soler-Roig | 1 | 1–0 | 0–1 | 0–0 |
| 1971 March-Ford | Nanni Galli | 2 | 1–1 | 0–2 | 0–0 |
| 1971 March-Ford | Mike Beuttler | 1 | 0–1 | 0–1 | 0–0 |
| 1972 March | Carlos Pace | 2 | 1–1 | 0–2 | 0–0 |
| 1972 March | Henri Pescarolo | 2 | 0–2 | 1–1 | 0–0 |
| 1972 March | Niki Lauda | 2 | 1–1 | 1–1 | 0–0 |
| 1972 March | Ronnie Peterson | 2 | 0–2 | 1–1 |
| 0–3 |
| 1972 March | Mike Beuttler | 2 | 0–2 | 1–1 | 0–0 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Mosport International Raceway | 2 | 0 | 0 | 0 |
| Watkins Glen | 2 | 0 | 0 | 0 |
| Circuit Park Zandvoort | 1 | 0 | 0 | 0 |