| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1971 | March-Ford Joined mid-season | R6–11 (missed R7, R8) | 4 | 0 | – | ||
| March-Alfa Romeo Stand-in | R7–8 | 2 | 0 | ||||
| 1972 | Tecno Left mid-season | R5–10 (missed R8) | 4 | 0 | – | ||
| Ferrari Stand-in | R6 | 1 | 0 | ||||
| 1973 | Iso Marlboro Left mid-season | R1–6 (missed R3) | 5 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1971 March-Ford | Ronnie Peterson | 4 | 0–4 | 0–4 | 0–22 |
| 1971 March-Ford | Henri Pescarolo | 3 | 0–3 | 0–3 | 0–3 |
| 1971 March-Ford | Mike Beuttler | 3 | 2–1 | 1–2 | 0–0 |
| 1971 March-Alfa Romeo | Andrea de Adamich | 1 | 1–0 | 0–1 | 0–0 |
| 1971 March-Ford | Jean-Pierre Jarier | 1 | 0–1 | 1–0 | 0–0 |
| 1971 March-Ford | Skip Barber | 2 | 1–1 | 2–0 | 0–0 |
| 1972 Ferrari | Jacky Ickx | 1 | 0–1 | 0–1 | 0–0 |
| 1973 Iso Marlboro | Howden Ganley | 5 | 1–4 | 3–2 | 0–0 |
| Circuit | Races |
|---|
| Wins |
|---|
| Podiums |
|---|
| Poles |
|---|