| Pos | No | Driver | Team | Engine | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | Red Bull | Renault | 3 | 56 | 1:33:48.412 | 25 |
| 2 | 6 | Mark WebberFL | Red Bull | Renault | 1 | 56 | +4.849s | 18 |
| 3 | 4 | Nico Rosberg | Mercedes | Mercedes | 2 | 56 | +13.504s | 15 |
| 4 | 11 | Robert Kubica | Renault | Renault | 6 | 56 | +18.589s | 12 |
| 5 | 14 | Adrian Sutil | Force India | Mercedes | 4 | 56 | +21.059s | 10 |
| 6 | 2 | Lewis Hamilton | McLaren | Mercedes | 20 | 56 | +23.471s | 8 |
| 7 | 7 | Felipe Massa | Ferrari | Ferrari | 21 | 56 | +27.068s | 6 |
| 8 | 1 | Jenson Button | McLaren | Mercedes | 17 | 56 | +37.918s | 4 |
| 9 | 17 | Jaime Alguersuari | Toro Rosso | Ferrari | 14 | 56 | +70.602s | 2 |
| 10 | 10 | Nico Hülkenberg | Williams | Cosworth | 5 | 56 | +73.399s | 1 |
| 11 | 16 | Sébastien Buemi | Toro Rosso | Ferrari | 13 | 56 | +78.938s | |
| 12 | 9 | Rubens Barrichello | Williams | Cosworth | 7 | 55 | +1 Lap | |
| 13 | 8 | Fernando Alonso | Ferrari | Ferrari | 19 | 54 | Engine | |
| 14 | 25 | Lucas di Grassi | Virgin | Cosworth | 24 | 53 | +3 Laps | |
| 15 | 20 | Karun Chandhok | HRT | Cosworth | 22 | 53 | +3 Laps | |
| 16 | 21 | Bruno Senna | HRT | Cosworth | 23 | 52 | +4 Laps | |
| 17 | 18 | Jarno Trulli | Lotus | Cosworth | 18 | 51 | +5 Laps | |
| N | 19 | Heikki Kovalainen | Lotus | Cosworth | 15 | 46 | +10 Laps | |
| R | 12 | Vitaly Petrov | Renault | Renault | 11 | 32 | Gearbox | |
| R | 15 | Vitantonio Liuzzi | Force India | Mercedes | 10 | 12 | Throttle | |
| R | 3 | Michael Schumacher | Mercedes | Mercedes | 8 | 9 | Wheel | |
| R | 23 | Kamui Kobayashi | Sauber | Ferrari | 9 | 8 | Engine | |
| R | 24 | Timo Glock | Virgin | Cosworth | 16 | 2 | Spun off | |
| W | 22 | Pedro de la Rosa | Sauber | Ferrari | 12 | 0 | Engine |
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Mark Webber | 1:51.886 | 1:48.210 | 1:49.327 |
| 2 | Nico Rosberg | 1:52.560 | 1:47.417 | 1:50.673 |
| 3 | Sebastian Vettel | 1:47.632 | 1:46.828 | 1:50.789 |
| 4 | Adrian Sutil | 1:49.479 | 1:47.085 | 1:50.914 |
| 5 | Nico Hülkenberg | 1:49.664 | 1:47.346 | 1:51.001 |
| 6 | Robert Kubica | 1:46.283 | 1:46.951 | 1:51.051 |
| 7 | Rubens Barrichello | 1:50.301 | 1:48.371 | 1:51.511 |
| 8 | Michael Schumacher | 1:52.239 | 1:48.400 | 1:51.717 |
| 9 | Kamui Kobayashi | 1:48.467 | 1:47.792 | 1:51.767 |
| 10 | Vitantonio Liuzzi | 1:49.922 | 1:48.238 | 1:52.254 |
| 11 | Vitaly Petrov | 1:47.952 | 1:48.760 | |
| 12 | Pedro de la Rosa | 1:47.153 | 1:48.771 | |
| 13 | Sébastien Buemi | 1:48.945 | 1:49.207 | |
| 14 | Jaime Alguersuari | 1:48.655 | 1:49.464 | |
| 15 |
| 1:52.875 |
| 1:52.270 |
| 16 | Timo Glock | 1:52.398 | 1:52.520 |
| 17 | Jenson Button | 1:52.211 |
| 18 | Jarno Trulli | 1:52.884 |
| 19 | Fernando Alonso | 1:53.044 |
| 20 | Lewis Hamilton | 1:53.050 |
| 21 | Felipe Massa | 1:53.283 |
| 22 | Karun Chandhok | 1:56.299 |
| 23 | Bruno Senna | 1:57.269 |
| 24 | Lucas di Grassi | 1:59.977 |