| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 2007 | BMW Sauber Stand-in | R7 | 1 | 1 | 14 | ||
| Toro Rosso Joined mid-season | R11–17 | 7 | 5 | ||||
| 2008 | Toro Rosso | R1–18 | 18 | 1 | 1 | 35 | 8 |
| 2009 | Red Bull | R1–17 | 17 | 4 | 8 | 84 | 2 |
| 2010 | Red Bull | R1–19 | 19 | 5 | 10 | 256 | 1 |
| 2011 | Red Bull | R1–19 | 19 | 11 | 17 | 392 | 1 |
| 2012 | Red Bull | R1–20 | 20 | 5 | 10 | 281 | 1 |
| 2013 | Red Bull | R1–19 | 19 | 13 | 16 | 397 | 1 |
| 2014 | Red Bull | R1–19 | 19 | 4 | 167 | 5 | |
| 2015 | Ferrari | R1–19 | 19 | 3 | 13 | 278 | 3 |
| 2016 | Ferrari | R1–21 | 20 | 7 | 212 | 4 | |
| 2017 | Ferrari | R1–20 | 20 | 5 | 13 | 317 | 2 |
| 2018 | Ferrari | R1–21 | 21 | 5 | 12 | 320 | 2 |
| 2019 | Ferrari | R1–21 | 21 | 1 | 9 | 240 | 5 |
| 2020 | Ferrari | R1–17 | 17 | 1 | 33 | 13 | |
| 2021 | Aston Martin | R1–22 | 22 | 1 | 43 | 12 | |
| 2022 | Aston Martin Joined mid-season | R3–22 | 20 | 37 | 12 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 2007 BMW Sauber | Nick Heidfeld | 1 | 1–0 | 0–1 | 1–0 |
| 2007 Toro Rosso | Vitantonio Liuzzi | 7 | 2–5 | 3–4 | 5–3 |
| 2008 Toro Rosso | Sébastien Bourdais | 18 | 13–5 | 13–5 | 35–4 |
| 2009 Red Bull | Mark Webber | 17 | 8–9 | 14–3 | 84–69.5 |
| 2010 Red Bull | Mark Webber | 19 | 12–7 | 13–6 | 256–242 |
| 2011 Red Bull | Mark Webber | 19 | 16–3 | 16–3 | 392–258 |
| 2012 Red Bull | Mark Webber | 20 | 13–7 | 12–8 | 281–179 |
| 2013 Red Bull | Mark Webber | 19 | 18–1 | 17–2 | 397–199 |
| 2014 Red Bull | Daniel Ricciardo |
| 19 |
| 6–13 |
| 9–10 |
| 167–238 |
| 2015 Ferrari | Kimi Räikkönen | 19 | 15–4 | 15–4 | 278–150 |
| 2016 Ferrari | Kimi Räikkönen | 21 | 14–7 | 9–12 | 212–186 |
| 2017 Ferrari | Kimi Räikkönen | 20 | 17–3 | 16–4 | 317–205 |
| 2018 Ferrari | Kimi Räikkönen | 21 | 12–9 | 15–6 | 320–251 |
| 2019 Ferrari | Charles Leclerc | 21 | 12–9 | 9–12 | 240–264 |
| 2020 Ferrari | Charles Leclerc | 17 | 5–12 | 4–13 | 33–98 |
| 2021 Aston Martin | Lance Stroll | 22 | 9–13 | 11–11 | 43–34 |
| 2022 Aston Martin | Lance Stroll | 20 | 10–10 | 13–7 | 37–18 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Marina Bay Street Circuit | 13 | 5 | 8 | 4 |
| Suzuka Circuit | 12 | 4 | 8 | 5 |
| Bahrain International Circuit | 14 | 4 | 5 | 3 |
| Sepang International Circuit | 10 | 4 | 5 | 2 |
| Yas Marina Circuit | 14 | 3 | 7 | 2 |
| Albert Park Grand Prix Circuit | 13 | 3 | 7 | 3 |
| Autodromo Nazionale di Monza | 16 | 3 | 6 | 3 |
| Circuit de Spa-Francorchamps | 16 | 3 | 6 | 1 |
| Autódromo José Carlos Pace | 15 | 3 | 5 | 2 |
| Korean International Circuit | 4 | 3 | 3 | 2 |
| Buddh International Circuit | 3 | 3 | 3 | 3 |
| Hungaroring | 16 | 2 | 7 | 3 |
| Circuit de Monaco | 14 | 2 | 7 | 1 |
| Circuit Gilles Villeneuve | 12 | 2 | 6 | 5 |
| Silverstone Circuit | 16 | 2 | 5 | 2 |