| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 2008 | Toro Rosso | R1–18 | 18 | 4 | 17 | ||
| 2009 | Toro Rosso Left mid-season | R1–9 | 9 | 2 | 19 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 2008 Toro Rosso | Sebastian Vettel | 18 | 5–13 | 5–13 | 4–35 |
| 2009 Toro Rosso | Sébastien Buemi | 9 | 3–6 | 2–7 | 2–3 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Albert Park Grand Prix Circuit | 2 | 0 | 0 | 0 |
| Sepang International Circuit | 2 | 0 | 0 | 0 |
| Bahrain International Circuit | 2 | 0 | 0 | 0 |
| Circuit de Barcelona-Catalunya | 2 | 0 | 0 | 0 |
| Istanbul Park | 2 | 0 | 0 | 0 |
| Circuit de Monaco | 2 | 0 | 0 | 0 |
| Silverstone Circuit | 2 | 0 | 0 | 0 |
| Shanghai International Circuit | 2 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve |
| 1 |
| 0 |
| 0 |
| 0 |
| Circuit de Nevers Magny-Cours | 1 | 0 | 0 | 0 |
| Hockenheimring | 1 | 0 | 0 | 0 |
| Hungaroring | 1 | 0 | 0 | 0 |
| Valencia Street Circuit | 1 | 0 | 0 | 0 |
| Circuit de Spa-Francorchamps | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |