| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 2009 | Toyota Joined mid-season | R16–17 | 2 | 3 | 18 | ||
| 2010 | Sauber | R1–19 | 19 | 32 | 12 | ||
| 2011 | Sauber | R1–19 | 19 | 30 | 12 | ||
| 2012 | Sauber | R1–20 | 20 | 1 | 60 | 12 | |
| 2014 | Caterham | R1–19 (missed R12) | 15 | 0 | 22 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 2009 Toyota | Jarno Trulli | 2 | 2–0 | 0–2 | 3–2 |
| 2010 Sauber | Pedro de la Rosa | 14 | 8–6 | 7–7 | 21–6 |
| 2010 Sauber | Nick Heidfeld | 5 | 3–2 | 4–1 | 11–6 |
| 2011 Sauber | Sergio Pérez | 18 | 11–7 | 9–9 | 24–14 |
| 2011 Sauber | Pedro de la Rosa | 1 | 1–0 | 1–0 | 6–0 |
| 2012 Sauber | Sergio Pérez | 20 | 10–10 | 9–11 | 60–66 |
| 2014 Caterham | Marcus Ericsson | 15 | 9–6 | 10–5 | 0–0 |
| 2014 Caterham | Will Stevens | 1 | 0–1 | 1–0 | 0–0 |
| Circuit | Races | Wins | Podiums |
|---|
| Poles |
|---|