| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 2001 | Minardi | R1–17 | 17 | 0 | – | ||
| 2003 | Renault | R1–16 | 16 | 1 | 4 | 55 | 6 |
| 2004 | Renault | R1–18 | 18 | 4 | 59 | 4 | |
| 2005 | Renault | R1–19 | 18 | 7 | 15 | 133 | 1 |
| 2006 | Renault | R1–18 | 18 | 7 | 14 | 134 | 1 |
| 2007 | McLaren | R1–17 | 17 | 4 | 12 | 109 | 3 |
| 2008 | Renault | R1–18 | 18 | 2 | 3 | 61 | 5 |
| 2009 | Renault | R1–17 | 17 | 1 | 26 | 9 | |
| 2010 | Ferrari | R1–19 | 19 | 5 | 10 | 252 | 2 |
| 2011 | Ferrari | R1–19 | 19 | 1 | 10 | 257 | 4 |
| 2012 | Ferrari | R1–20 | 20 | 3 | 13 | 278 | 2 |
| 2013 | Ferrari | R1–19 | 19 | 2 | 9 | 242 | 2 |
| 2014 | Ferrari | R1–19 | 19 | 2 | 161 | 6 | |
| 2015 | McLaren Joined mid-season | R2–19 | 18 | 11 | 17 | ||
| 2016 | McLaren | R1–21 (missed R2) | 20 | 54 | 10 | ||
| 2017 | McLaren | R1–20 (missed R6) | 18 | 17 | 15 | ||
| 2018 | McLaren | R1–21 | 21 | 50 | 11 | ||
| 2021 | Alpine F1 Team | R1–22 | 22 | 1 | 81 | 10 | |
| 2022 | Alpine F1 Team | R1–22 | 22 | 81 | 9 | ||
| 2023 | Aston Martin | R1–22 | 21 | 8 | 206 | 4 | |
| 2024 | Aston Martin | R1–24 | 24 | 70 | 9 | ||
| 2025 | Aston Martin | R1–24 | 24 | 56 | 10 | ||
| 2026 | Aston Martin | R1–18 | 18 | 7 | 17 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 2001 Minardi | Tarso Marques | 13 | 6–7 | 11–2 | 0–0 |
| 2001 Minardi | Alex Yoong | 3 | 2–1 | 3–0 | 0–0 |
| 2003 Renault | Jarno Trulli | 16 | 9–7 | 8–8 | 55–33 |
| 2004 Renault | Jarno Trulli | 15 | 7–8 | 7–8 | 45–46 |
| 2004 Renault | Jacques Villeneuve | 3 | 3–0 | 2–1 | 14–0 |
| 2005 Renault | Giancarlo Fisichella | 19 | 15–4 | 15–4 | 133–58 |
| 2006 Renault | Giancarlo Fisichella | 18 | 15–3 | 12–6 | 134–72 |
| 2007 McLaren | Lewis Hamilton | 17 | 10–7 | 7–10 | 109–109 |
| 2008 Renault | Nelson Piquet Jr. |
| 18 |
| 15–3 |
| 18–0 |
| 61–19 |
| 2009 Renault | Nelson Piquet Jr. | 10 | 8–2 | 9–1 | 13–0 |
| 2009 Renault | Romain Grosjean | 7 | 6–1 | 7–0 | 13–0 |
| 2010 Ferrari | Felipe Massa | 19 | 14–5 | 15–4 | 252–144 |
| 2011 Ferrari | Felipe Massa | 19 | 16–3 | 15–4 | 257–118 |
| 2012 Ferrari | Felipe Massa | 20 | 18–2 | 18–2 | 278–122 |
| 2013 Ferrari | Felipe Massa | 19 | 17–2 | 11–8 | 242–112 |
| 2014 Ferrari | Kimi Räikkönen | 19 | 16–3 | 16–3 | 161–55 |
| 2015 McLaren | Jenson Button | 18 | 6–12 | 10–8 | 11–16 |
| 2016 McLaren | Jenson Button | 20 | 12–8 | 15–5 | 54–21 |
| 2017 McLaren | Stoffel Vandoorne | 19 | 10–9 | 14–5 | 17–13 |
| 2018 McLaren | Stoffel Vandoorne | 21 | 12–9 | 20–1 | 50–12 |
| 2021 Alpine F1 Team | Esteban Ocon | 22 | 12–10 | 11–11 | 81–74 |
| 2022 Alpine F1 Team | Esteban Ocon | 22 | 9–13 | 13–9 | 81–89 |
| 2023 Aston Martin | Lance Stroll | 22 | 18–4 | 19–3 | 198–68 |
| 2024 Aston Martin | Lance Stroll | 24 | 18–6 | 19–5 | 70–24 |
| 2025 Aston Martin | Lance Stroll | 23 | 15–8 | 22–1 | 49–29 |
| 2026 Aston Martin | Lance Stroll | 18 | 13–5 | 15–3 | 7–0 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Sepang International Circuit | 17 | 3 | 5 | 2 |
| Bahrain International Circuit | 18 | 3 | 4 | 1 |
| Hockenheimring | 11 | 3 | 4 | 1 |
| Circuit de Barcelona-Catalunya | 23 | 2 | 7 | 1 |
| Silverstone Circuit | 23 | 2 | 6 | 3 |
| Autodromo Nazionale di Monza | 23 | 2 | 6 | 2 |
| Circuit de Monaco | 22 | 2 | 5 | 2 |
| Shanghai International Circuit | 18 | 2 | 5 | 2 |
| Marina Bay Street Circuit | 16 | 2 | 5 | 1 |
| Nürburgring | 9 | 2 | 4 | 1 |
| Albert Park Grand Prix Circuit | 21 | 1 | 6 | 0 |
| Hungaroring | 23 | 1 | 5 | 2 |
| Circuit Gilles Villeneuve | 21 | 1 | 4 | 1 |
| Suzuka Circuit | 20 | 1 | 4 | 0 |
| Circuit de Nevers Magny-Cours | 7 | 1 | 3 | 2 |