| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | McLaren | 6 | 666 |
| 2 | Ferrari | 5 | 652 |
| 3 | Red Bull | 9 | 589 |
| 4 | Mercedes | 4 | 468 |
| 5 | Aston Martin | 0 | 94 |
| 6 | Alpine F1 Team | 0 | 65 |
| 7 | Haas F1 Team | 0 | 58 |
| 8 | RB F1 Team | 0 | 46 |
| 9 | Williams | 0 | 17 |
| 10 | Sauber |
| Rd | Grand Prix | Date | Pole | Winner | Team |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | 2 Mar 2024 | Max Verstappen | Max Verstappen | Red Bull |
| 2 | Saudi Arabian Grand Prix | 9 Mar 2024 | Max Verstappen | Max Verstappen | Red Bull |
| 3 | Australian Grand Prix | 24 Mar 2024 | Max Verstappen | Carlos Sainz | Ferrari |
| 4 | Japanese Grand Prix | 7 Apr 2024 | Max Verstappen | Max Verstappen | Red Bull |
| 5 | Chinese Grand PrixSprint | 21 Apr 2024 | Max Verstappen | Max Verstappen | Red Bull |
| 6 | Miami Grand PrixSprint | 5 May 2024 | Max Verstappen |
Driver changes this season: Ferrari, Alpine F1 Team, Haas F1 Team, RB F1 Team, Williams
| 0 |
| 4 |
| Lando Norris |
| McLaren |
| 7 | Emilia Romagna Grand Prix | 19 May 2024 | Max Verstappen | Max Verstappen | Red Bull |
| 8 | Monaco Grand Prix | 26 May 2024 | Charles Leclerc | Charles Leclerc | Ferrari |
| 9 | Canadian Grand Prix | 9 Jun 2024 | George Russell | Max Verstappen | Red Bull |
| 10 | Spanish Grand Prix | 23 Jun 2024 | Lando Norris | Max Verstappen | Red Bull |
| 11 | Austrian Grand PrixSprint | 30 Jun 2024 | Max Verstappen | George Russell | Mercedes |
| 12 | British Grand Prix | 7 Jul 2024 | George Russell | Lewis Hamilton | Mercedes |
| 13 | Hungarian Grand Prix | 21 Jul 2024 | Lando Norris | Oscar Piastri | McLaren |
| 14 | Belgian Grand Prix | 28 Jul 2024 | Charles Leclerc | Lewis Hamilton | Mercedes |
| 15 | Dutch Grand Prix | 25 Aug 2024 | Lando Norris | Lando Norris | McLaren |
| 16 | Italian Grand Prix | 1 Sept 2024 | Lando Norris | Charles Leclerc | Ferrari |
| 17 | Azerbaijan Grand Prix | 15 Sept 2024 | Charles Leclerc | Oscar Piastri | McLaren |
| 18 | Singapore Grand Prix | 22 Sept 2024 | Lando Norris | Lando Norris | McLaren |
| 19 | United States Grand PrixSprint | 20 Oct 2024 | Lando Norris | Charles Leclerc | Ferrari |
| 20 | Mexico City Grand Prix | 27 Oct 2024 | Carlos Sainz | Carlos Sainz | Ferrari |
| 21 | São Paulo Grand PrixSprint | 3 Nov 2024 | Lando Norris | Max Verstappen | Red Bull |
| 22 | Las Vegas Grand Prix | 23 Nov 2024 | George Russell | George Russell | Mercedes |
| 23 | Qatar Grand PrixSprint | 1 Dec 2024 | George Russell | Max Verstappen | Red Bull |
| 24 | Abu Dhabi Grand Prix | 8 Dec 2024 | Lando Norris | Lando Norris | McLaren |
| 374 |
| Piastri #81 | 292 |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen #1 | 437 | ||||||||||||||||||||||||
| Pérez #11 | 152 |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hülkenberg #27 | 41 | ||||||||||||||||||||||||
| Magnussen #20 | 16 | ||||||||||||||||||||||||
| Bearman #50 Stand-in | 1 |