| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland #20/22/4/14/7/16/10 | 18 | ||||||||||
| Stacey #22/24/5/16 Left mid-season | 0 | ||||||||||
| Larreta #46 Left mid-season | 0 | ||||||||||
| Moss #28/7/12/5 Joined mid-season | 19 | ||||||||||
| Surtees #26/9/18/11 Joined mid-season | 6 | ||||||||||
| Clark #6/18/24/8/14/12 Joined mid-season | 8 | ||||||||||
| Taylor #20 Stand-in | 0 | ||||||||||
| Piper #34/26 Stand-in | 0 | ||||||||||
| Flockhart #22 Stand-in | 1 | ||||||||||
| Hall #24 Joined mid-season | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.