| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1977 | Hesketh Stand-in | R11 | 1 | 0 | – | ||
| 1978 | Team Lotus Left mid-season | R2–15 (missed R4, R5, R6, R9, R14) | 9 | 1 | 21 | ||
| 1979 | Team Lotus Left mid-season | R1–12 (missed R2, R7, R11) | 9 | 0 | – | ||
| Rebaque | R14 | 1 | 0 | ||||
| 1980 | Brabham Joined mid-season | R8–14 | 7 | 1 | 21 | ||
| 1981 | Brabham | R1–15 (missed R6) | 14 | 11 | 10 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1977 Hesketh | Rupert Keegan | 1 | 0–1 | 0–1 | 0–0 |
| 1978 Team Lotus | Mario Andretti | 9 | 2–7 | 0–9 | 1–30 |
| 1978 Team Lotus | Ronnie Peterson | 8 | 3–5 | 0–8 | 1–34 |
| 1978 Team Lotus | Jean-Pierre Jarier | 1 | 0–1 | 0–1 | 0–0 |
| 1979 Team Lotus | Carlos Reutemann | 9 | 4–5 | 0–9 | 0–17 |
| 1979 Team Lotus | Mario Andretti | 9 | 4–5 | 0–9 | 0–12 |
| 1980 Brabham | Nelson Piquet | 7 | 1–6 | 0–7 | 1–29 |
| 1981 Brabham | Nelson Piquet | 14 | 3–11 | 0–14 | 11–50 |
| Circuit |
|---|
| Races |
|---|
| Wins |
|---|
| Podiums |
|---|
| Poles |
|---|