| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pescarolo #22/27/31/26/14/25/16/21 | 4 | |||||||||||
| Peterson #7/18/17/16/15/25 | 33 | |||||||||||
| Soler-Roig #26/19/18 Left mid-season | 0 | |||||||||||
| Love #24 Left mid-season | 0 | |||||||||||
| Barber #22/33 Stand-in | 0 | |||||||||||
| Jean #28 Stand-in | 0 | |||||||||||
| Mazet #34 Stand-in | 0 | |||||||||||
| Beuttler #6/28/27/24/19 Left mid-season | 0 | |||||||||||
| Galli #20/22/18/26 Joined mid-season | 0 | |||||||||||
| Lauda #26 Stand-in | 0 | |||||||||||
| Jarier #26 Stand-in | 0 |
| 1971 | Henri Pescarolo Ronnie Peterson Alex Soler-Roig Left mid-seasonJohn Love Left mid-seasonSkip Barber Stand-inMax Jean Stand-inFrançois Mazet Stand-inMike Beuttler Left mid-seasonNanni Galli Joined mid-seasonNiki Lauda Stand-inJean-Pierre Jarier Stand-in | P3 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.