| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Behra #6/14/8/19/5 | 7 | |||||||||||
| Schell #8/15/10/16/20/6 | 14 | |||||||||||
| Trintignant #18 Stand-in | 0 | |||||||||||
| Bonnier #12/18 Joined mid-season | 3 | |||||||||||
| Flockhart #20 Joined mid-season | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.