| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1971 | BRM Joined mid-season | R8–11 | 4 | 0 | – | ||
| 1972 | BRM Left mid-season | R1–6 (missed R3) | 5 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1971 BRM | Jo Siffert | 4 | 0–4 | 0–4 | 0–15 |
| 1971 BRM | Peter Gethin | 4 | 1–3 | 1–3 | 0–9 |
| 1971 BRM | Howden Ganley | 4 | 2–2 | 0–4 | 0–5 |
| 1971 BRM | George Eaton | 1 | 1–0 | 1–0 | 0–0 |
| 1971 BRM | John Cannon | 1 | 1–0 | 1–0 | 0–0 |
| 1972 BRM | Howden Ganley | 4 | 2–2 | 1–3 | 0–0 |
| 1972 BRM | Reine Wisell | 3 | 2–1 | 1–2 | 0–0 |
| 1972 BRM | Peter Gethin | 4 | 4–0 | 0–4 | 0–0 |
| 1972 BRM | Alex Soler-Roig | 1 | 1–0 | 1–0 | 0–0 |
| 1972 BRM |
| Jean-Pierre Beltoise |
| 4 |
| 2–2 |
| 1–3 |
| 0–9 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Red Bull Ring | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |
| Mosport International Raceway | 1 | 0 | 0 | 0 |
| Watkins Glen | 1 | 0 | 0 | 0 |
| Autódromo Juan y Oscar Gálvez | 1 | 0 | 0 | 0 |
| Kyalami | 1 | 0 | 0 | 0 |
| Circuit de Monaco | 1 | 0 | 0 | 0 |
| Nivelles-Baulers | 1 | 0 | 0 | 0 |
| Charade Circuit | 1 | 0 | 0 | 0 |