| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1968 | Lotus-Ford Stand-in | R10 | 1 | 0 | – | ||
| 1969 | BRM Stand-in | R9 | 1 | 0 | – | ||
| 1972 | BRM Stand-in | R11 | 1 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1968 Lotus-Ford | Graham Hill | 1 | 0–1 | 0–1 | 0–3 |
| 1968 Lotus-Ford | Jackie Oliver | 1 | 0–1 | 0–1 | 0–0 |
| 1968 Lotus-Ford | Jo Siffert | 1 | 0–1 | 0–1 | 0–0 |
| 1969 BRM | John Surtees | 1 | 1–0 | 0–1 | 0–0 |
| 1969 BRM | Jackie Oliver | 1 | 1–0 | 0–1 | 0–0 |
| 1972 BRM | Howden Ganley | 1 | 0–1 | 0–1 | 0–0 |
| 1972 BRM | Peter Gethin | 1 | 0–1 | 0–1 | 0–0 |
| 1972 BRM | Jean-Pierre Beltoise | 1 | 0–1 | 0–1 | 0–0 |
| Circuit | Races | Wins | Podiums |
|---|
| Poles |
|---|
| Mosport International Raceway | 2 | 0 | 0 | 0 |
| Circuit Mont-Tremblant | 1 | 0 | 0 | 0 |