| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Clark #4/18/16/12/20/5/8/1 | 30 | |||||||||
| Taylor #5/20/17/14/22/6/9/2 | 6 | |||||||||
| Ireland #9/34/20/36/32/40/15/11 | 2 | |||||||||
| Trintignant #21/30/18/28/17/36/6 Left mid-season | 0 | |||||||||
| Brabham #8/22/15/26/30 Left mid-season | 3 | |||||||||
| Gregory #10/34 Stand-in | 0 | |||||||||
| Siffert #22/19 Stand-in | 0 | |||||||||
| Bianchi #19 Stand-in | 0 | |||||||||
| Campbell-Jones #4 Stand-in | 0 | |||||||||
| Abate # Stand-in | 0 | |||||||||
| Chamberlain #46 Stand-in | 0 | |||||||||
| Greene #48 Stand-in | 0 | |||||||||
| Shelly #48 Stand-in | 0 | |||||||||
| Vaccarella #24 Stand-in | 0 | |||||||||
| Hall #25 Stand-in | 0 | |||||||||
| Penske #14 Stand-in | 0 | |||||||||
| Schroeder #26 Stand-in | 0 | |||||||||
| Hocking #12 Joined mid-season | 0 | |||||||||
| Lederle #20 Joined mid-season | 1 | |||||||||
| Pieterse #14 Joined mid-season | 0 | |||||||||
| Tingle #19 Joined mid-season | 0 | |||||||||
| van der Vyver #16 Joined mid-season | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.