| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Clark #28/15/34/8/18/14/36 | 11 | ||||||||
| Moss #20/14/26/28/7 | 21 | ||||||||
| Ireland #30/32/6/16/15/38 | 12 | ||||||||
| May #8/46/25/70 Left mid-season | 0 | ||||||||
| Allison #32/16 Stand-in | 0 | ||||||||
| Burgess #18/50/38/44 Left mid-season | 0 | ||||||||
| Taylor #16 Stand-in | 0 | ||||||||
| Seidel #48/46/52/26/56 Left mid-season | 0 | ||||||||
| Taylor #16/30/20 Left mid-season | 0 | ||||||||
| Bianchi #12/28/32 Stand-in | 0 | ||||||||
| Marsh #42/48/37 Stand-in | 0 | ||||||||
| Mairesse #10/48 Stand-in | 0 | ||||||||
| Bordeu # Stand-in | 0 | ||||||||
| Ashmore #40/27/18 Stand-in | 0 | ||||||||
| Maggs #50/33 Stand-in | 0 | ||||||||
| Parnell #38/16 Stand-in | 0 | ||||||||
| Gregory #22/21 Joined mid-season | 0 | ||||||||
| Prinoth #64 Stand-in | 0 | ||||||||
| Gendebien #21 Joined mid-season | 0 | ||||||||
| Hall #17 Joined mid-season | 0 | ||||||||
| Miles #23 Joined mid-season | 0 | ||||||||
| Ruby #26 Joined mid-season | 0 | ||||||||
| Ryan #16 Joined mid-season | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.