Seasons 2000–2026 (curated engine data). Customer = a team buying another manufacturer's engine.
| Manufacturer | Seasons | Teams supplied | Wins | Podiums | Poles |
|---|---|---|---|---|---|
| Mercedes | 27 | 10 | 225 | 626 | 234 |
| Ferrari | 27 | 12 | 126 | 421 | 128 |
| Renault | 25 | 10 | 83 | 257 | 81 |
| Honda | 21 | 10 | 73 | 160 | 54 |
| BMW | 10 | 2 | 11 | 62 | 18 |
| Red Bull Ford | 1 | 2 | 2 | 12 | 2 |
| Cosworth | 11 | 11 | 1 | 3 | 1 |
| Supertec | 1 | 2 | 0 | 3 | 0 |
| Mugen-Honda | 1 | 1 | 0 | 2 | 0 |
| Peugeot | 1 | 1 | 0 | 0 | 0 |
| Asiatech | 2 | 2 | 0 | 0 | 0 |
| Toyota | 8 | 5 | 0 | 17 | 3 |
| Audi | 1 | 1 | 0 | 0 | 0 |
| Season | Teams | Wins | Podiums | Points |
|---|---|---|---|---|
| 2025 | 0 | 0 | 22 | |
| 2024 | 0 | 2 | 65 | |
| 2023 | 0 | 2 | 120 | |
| 2022 | 0 | 0 | 173 | |
| 2021 | 1 | 2 | 155 | |
| 2020 | 0 | 5 | 383 | |
| 2019 | 0 | 1 | 236 | |
| 2018 |
| 4 |
| 13 |
| 603 |
| 2017 | 3 | 13 | 478 |
| 2016 | 2 | 16 | 476 |
| 2015 | 0 | 3 | 254 |
| 2014 | 3 | 12 | 445 |
| 2013 | 14 | 38 | 916 |
| 2012 | 9 | 25 | 839 |
| 2011 | 12 | 29 | 723 |
| 2010 | 9 | 23 | 661 |
| 2009 | 6 | 17 | 179.5 |
| 2008 | 2 | 5 | 109 |
| 2007 | 0 | 2 | 75 |
| 2006 | 8 | 19 | 206 |
| 2005 | 8 | 18 | 191 |
| 2004 | 1 | 6 | 105 |
| 2003 | 1 | 5 | 88 |
| 2002 | 0 | 0 | 23 |
| 2001 | 0 | 1 | 10 |