Engine manufacturers
Seasons 2000–2026 (curated engine data). Customer = a team buying another manufacturer's engine.
Works vs customer wins
Totals
| Manufacturer | Seasons | Teams supplied | Wins | Podiums | Poles |
|---|---|---|---|---|---|
| Mercedes | 27 | 10 | 225 | 626 | 234 |
| Ferrari | 27 | 12 | 126 | 421 | 128 |
| Renault | 25 | 10 | 83 | 257 | 81 |
| Honda | 21 | 10 | 73 | 160 | 54 |
| BMW | 10 | 2 | 11 | 62 | 18 |
| Red Bull Ford | 1 | 2 | 2 | 12 | 2 |
| Cosworth | 11 | 11 | 1 | 3 | 1 |
| Supertec | 1 | 2 | 0 | 3 | 0 |
| Mugen-Honda | 1 | 1 | 0 | 2 | 0 |
| Peugeot | 1 | 1 | 0 | 0 | 0 |
| Asiatech | 2 | 2 | 0 | 0 | 0 |
| Toyota | 8 | 5 | 0 | 17 | 3 |
| Audi | 1 | 1 | 0 | 0 | 0 |
Audi by season
| Season | Teams | Wins | Podiums | Points |
|---|---|---|---|---|
| 2026 | 0 | 0 | 23 |