| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks #30/2/4/10/12/8/28 | 24 | |||||||||||
| Moss #28/1/2/8/7/26 | 33 | |||||||||||
| Lewis-Evans #32/3/6/12/9/30 | 11 |
| 1960 | ||
| 1959 | ||
| 1958 | P1 | |
| 1957 | ||
| 1956 | Harry Schell Maurice Trintignant Colin Chapman Stand-inMike Hawthorn Stand-inJosé Froilán González Stand-inPiero Taruffi Joined mid-season | |
| 1955 | ||
| 1954 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.