| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Barth #21 | 0 | ||||||||
| de Beaufort #27 | 0 | ||||||||
| Maglioli #20 | 0 |
| 1964 | ||
| 1963 | P7 | |
| 1962 | Carel Godin de Beaufort Jo Bonnier Left mid-seasonDan Gurney Left mid-seasonBen Pon Left mid-seasonRob Slotemaker Left mid-seasonHeinz Schiller Stand-inColin Davis Stand-inNino Vaccarella Stand-inHeini Walter Stand-in | P5 |
| 1961 | Jo Bonnier Dan Gurney Hans Herrmann Left mid-seasonCarel Godin de Beaufort Left mid-seasonEdgar Barth Stand-in | P3 |
| 1960 | P7 | |
| 1959 | ||
| 1958 | Carel Godin de Beaufort Edgar Barth Joined mid-season | |
| 1957 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.