| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laffite #26 | 20 |
| 1996 | P6 | |
| 1995 | P5 | |
| 1994 | P6 | |
| 1993 | P5 | |
| 1992 | P8 | |
| 1991 | Thierry Boutsen Érik Comas Joined mid-season | |
| 1990 | ||
| 1989 | Olivier Grouillard René Arnoux Joined mid-season | P14 |
| 1988 | ||
| 1987 | P11 | |
| 1986 | P5 | |
| 1985 | P6 | |
| 1984 | P10 | |
| 1983 | ||
| 1982 | P8 | |
| 1981 | Jacques Laffite Jean-Pierre Jarier Left mid-seasonJean-Pierre Jabouille Stand-inPatrick Tambay Joined mid-season | P4 |
| 1980 | P2 | |
| 1979 | P3 | |
| 1978 | P6 | |
| 1977 | Jacques Laffite Jean-Pierre Jarier Joined mid-season | P8 |
| 1976 | P6 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.