| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fittipaldi #28 | 11 | |||||||||||||||||
| Hoffmann #29 Left mid-season | 0 |
| 1982 | P13 | |
| 1981 | Keke Rosberg Chico Serra Left mid-season | |
| 1980 | P8 | |
| 1979 | P12 | |
| 1978 | P7 | |
| 1977 | Emerson Fittipaldi Ingo Hoffmann Left mid-season | P9 |
| 1976 | Emerson Fittipaldi Ingo Hoffmann Left mid-season | P11 |
| 1975 | Wilson Fittipaldi Arturo Merzario Stand-in |
No curated engine data for this team yet.
No curated sponsor data for this team yet.