| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| von Opel #29/28 | 0 |
| 1982 | ||
| 1981 | P11 | |
| 1980 | ||
| 1979 | ||
| 1978 | Lamberto Leoni Left mid-seasonDanny Ongais Left mid-seasonJacky Ickx Stand-inDerek Daly Joined mid-seasonHarald Ertl Stand-inNelson Piquet Stand-inBrett Lunger Stand-in | P14 |
| 1977 | P10 | |
| 1976 | P12 | |
| 1975 | P13 | |
| 1974 | Vern Schuppan Left mid-seasonMike Wilds Joined mid-season | |
| 1973 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.