| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Brabham #24/8/12/1 | 34 | |||||||||
| Trintignant #32/10/14/18/8/5/16/6 | 19 | |||||||||
| McLaren #22/12/16/2/3/8/9 |
| 1968 | ||
| 1967 | P9 | |
| 1965 | Bruce McLaren Jochen Rindt Alex Blignaut Left mid-seasonJohn Love Left mid-seasonJohn Rhodes Stand-in | P5 |
| 1964 | P5 | |
| 1963 |
| 16.5 |
| Gregory #26/9/10/14/3/2 Left mid-season | 10 |
| Moss #30/11/7/4/14 | 18 |
| Ashdown #52 Stand-in | 0 |
| Fairman #38 Stand-in | 0 |
| Taylor #58 Stand-in | 0 |
| Taylor #50 Stand-in | 0 |
| Scarlatti #10 Stand-in | 0 |
| Schell #19 Joined mid-season | 0 |
| P5 |
| 1962 | Tony Maggs Bruce McLaren Jackie Lewis Stand-inIan Burgess Stand-inBernard Collomb Stand-inTimmy Mayer Stand-inHap Sharp Stand-inJohn Love Joined mid-season | P3 |
| 1961 | Jack Brabham Bruce McLaren John Surtees Masten Gregory Left mid-seasonJackie Lewis Left mid-seasonRoy Salvadori Joined mid-seasonBernard Collomb Stand-inIan Burgess Stand-inJohn Campbell-Jones Stand-inGeoff Duke Stand-inRenato Pirocchi Stand-inMenato Boffa Stand-inJack Fairman Stand-inAlfonso Thiele Stand-inWalt Hansgen Joined mid-seasonRoger Penske Joined mid-seasonHap Sharp Joined mid-season | P4 |
| 1960 | Jack Brabham Bruce McLaren Stirling Moss Left mid-seasonHarry Schell Left mid-seasonMaurice Trintignant Left mid-seasonTony Brooks Joined mid-seasonChris Bristow Stand-inRoy Salvadori Stand-inHenry Taylor Joined mid-seasonCarel Godin de Beaufort Stand-inOlivier Gendebien Joined mid-seasonLucien Bianchi Stand-inBruce Halford Stand-inChuck Daigh Stand-inJack Fairman Stand-inLance Reventlow Stand-inPiero Drogo Stand-inArthur Owen Stand-inWolfgang Seidel Stand-inVic Wilson Stand-inRon Flockhart Joined mid-seasonPhil Hill Joined mid-season | P1 |
| 1959 | Jack Brabham Maurice Trintignant Bruce McLaren Masten Gregory Left mid-seasonStirling Moss Peter Ashdown Stand-inJack Fairman Stand-inHenry Taylor Stand-inMike Taylor Stand-inGiorgio Scarlatti Stand-inHarry Schell Joined mid-season | P1 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.