| Pos | No | Driver | Team | Engine | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Benetton | 2 | 78 | 1:53:11.258 | 10 | |
| 2 | 5 | Damon Hill | Williams | 1 | 78 | +34.817s | 6 | |
| 3 | 28 | Gerhard Berger | Ferrari | 4 | 78 | +71.447s | 4 | |
| 4 | 2 | Johnny Herbert | Benetton | 7 | 77 | +1 Lap | 3 | |
| 5 | 7 | Mark Blundell | McLaren | 10 | 77 | +1 Lap | 2 | |
| 6 | 30 | Heinz-Harald Frentzen | Sauber | 14 | 76 | +2 Laps | 1 | |
| 7 | 23 | Pierluigi Martini | Minardi | 18 | 76 | +2 Laps | ||
| 8 | 29 | Jean-Christophe Boullion | Sauber | 19 | 74 | +4 Laps | ||
| 9 | 9 | Gianni Morbidelli | Footwork | 13 | 74 | +4 Laps | ||
| 10 | 21 | Pedro Diniz | Forti | 22 | 72 | +6 Laps | ||
| R | 24 | Luca Badoer | Minardi | 16 | 68 | Suspension | ||
| R | 26 | Olivier Panis | Ligier | 12 | 65 | Spun off | ||
| R | 4 | Mika Salo | Tyrrell | 17 | 63 | Gearbox | ||
| R | 14 | Rubens Barrichello | Jordan | 11 | 60 | Throttle | ||
| R | 16 | Bertrand Gachot | Pacific | 21 | 42 | Gearbox | ||
| R | 27 | Jean Alesi | Ferrari | 5 | 41 | Spun off | ||
| R | 25 | Martin Brundle | Ligier | 8 | 40 | Spun off | ||
| R | 10 | Taki Inoue | Footwork | 26 | 27 | Gearbox | ||
| R | 3 | Ukyo Katayama | Tyrrell | 15 | 26 | Spun off | ||
| D | 17 | Andrea Montermini | Pacific | 25 | 23 | Disqualified | ||
| R | 15 | Eddie Irvine | Jordan | 9 | 22 | Spun off | ||
| R | 6 | David Coulthard | Williams | 3 | 16 | Gearbox | ||
| R | 22 | Roberto Moreno | Forti | 24 | 9 | Brakes | ||
| R | 8 | Mika Häkkinen | McLaren | 6 | 8 | Engine | ||
| W | 12 | Jos Verstappen | Simtek | 23 | 0 | Gearbox | ||
| W | 11 | Domenico Schiattarella | Simtek | 20 | 0 | Withdrew |
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Damon Hill | 1:21.952 | ||
| 2 | Michael Schumacher | 1:22.742 | ||
| 3 | David Coulthard | 1:23.109 | ||
| 4 | Gerhard Berger | 1:23.220 | ||
| 5 | Jean Alesi | 1:23.754 | ||
| 6 | Mika Häkkinen | 1:23.857 | ||
| 7 | Johnny Herbert | 1:23.885 | ||
| 8 | Martin Brundle | 1:24.447 | ||
| 9 | Eddie Irvine | 1:24.857 | ||
| 10 | Mark Blundell | 1:24.933 | ||
| 11 | Rubens Barrichello | 1:25.081 | ||
| 12 | Olivier Panis | 1:25.125 | ||
| 13 | Gianni Morbidelli | 1:25.447 | ||
| 14 | Heinz-Harald Frentzen | 1:25.661 | ||
| 15 | Ukyo Katayama | 1:25.808 | ||
| 16 |
| 1:25.969 |
| 17 | Mika Salo | 1:26.473 |
| 18 | Pierluigi Martini | 1:26.913 |
| 19 | Jean-Christophe Boullion | 1:27.145 |
| 20 | Domenico Schiattarella | 1:28.337 |
| 21 | Bertrand Gachot | 1:29.039 |
| 22 | Pedro Diniz | 1:29.244 |
| 23 | Jos Verstappen | 1:29.391 |
| 24 | Roberto Moreno | 1:29.608 |
| 25 | Andrea Montermini | 1:30.149 |
| 26 | Taki Inoue | 1:31.542 |