| Pos | No | Driver | Team | Engine | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Benetton | 1 | 69 | 1:40:27.300 | 10 | |
| 2 | 0 | Damon Hill | Williams | 2 | 69 | +24.689s | 6 | |
| 3 | 7 | Mika Häkkinen | McLaren | 9 | 69 | +69.648s | 4 | |
| 4 | 15 | Eddie Irvine | Jordan | 10 | 69 | +78.446s | 3 | |
| 5 | 28 | Gerhard Berger | Ferrari | 6 | 68 | +1 Lap | 2 | |
| 6 | 30 | Heinz-Harald Frentzen | Sauber | 4 | 68 | +1 Lap | 1 | |
| 7 | 3 | Ukyo Katayama | Tyrrell | 13 | 68 | +1 Lap | ||
| 8 | 25 | Johnny Herbert | Ligier | 7 | 68 | +1 Lap | ||
| 9 | 26 | Olivier Panis | Ligier | 11 | 68 | +1 Lap | ||
| 10 | 27 | Jean Alesi | Ferrari | 16 | 68 | +1 Lap | ||
| 11 | 10 | Gianni Morbidelli | Footwork | 8 | 68 | +1 Lap | ||
| 12 | 14 | Rubens Barrichello | Jordan | 5 | 68 | +1 Lap | ||
| 13 | 4 | Mark Blundell | Tyrrell | 14 | 68 | +1 Lap | ||
| 14 | 24 | Michele Alboreto | Minardi | 20 | 67 | +2 Laps | ||
| 15 | 23 | Pierluigi Martini | Minardi | 17 | 67 | +2 Laps | ||
| 16 | 12 | Alessandro Zanardi | Team Lotus | 21 | 67 | +2 Laps | ||
| 17 | 9 | Christian Fittipaldi | Footwork | 19 | 66 | +3 Laps | ||
| 18 | 11 | Éric Bernard | Team Lotus | 22 | 66 | +3 Laps | ||
| 19 | 32 | Domenico Schiattarella | Simtek | 26 | 64 | +5 Laps | ||
| R | 2 | Nigel Mansell | Williams | 3 | 47 | Spun off | ||
| R | 31 | David Brabham | Simtek | 25 | 42 | Engine | ||
| R | 29 | Andrea de Cesaris | Sauber | 18 | 37 | Throttle | ||
| R | 20 | Érik Comas | Larrousse | 23 | 37 | Alternator | ||
| R | 6 | Jos Verstappen | Benetton | 12 | 15 | Spun off | ||
| R | 19 | Hideki Noda | Larrousse | 24 | 10 | Gearbox | ||
| R | 8 | Martin Brundle | McLaren | 15 | 8 | Engine |
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Michael Schumacher | 1:22.762 | ||
| 2 | Damon Hill | 1:22.892 | ||
| 3 | Nigel Mansell | 1:23.392 | ||
| 4 | Heinz-Harald Frentzen | 1:23.431 | ||
| 5 | Rubens Barrichello | 1:23.455 | ||
| 6 | Gerhard Berger | 1:23.677 | ||
| 7 | Johnny Herbert | 1:24.040 | ||
| 8 | Gianni Morbidelli | 1:24.079 | ||
| 9 | Mika Häkkinen | 1:24.122 | ||
| 10 | Eddie Irvine | 1:24.157 | ||
| 11 | Olivier Panis | 1:24.432 | ||
| 12 | Jos Verstappen | 1:24.643 | ||
| 13 | Ukyo Katayama | 1:24.738 | ||
| 14 | Mark Blundell | 1:24.770 | ||
| 15 | Martin Brundle | 1:25.110 | ||
| 16 |
| 1:25.182 |
| 17 | Pierluigi Martini | 1:25.294 |
| 18 | Andrea de Cesaris | 1:25.407 |
| 19 | Christian Fittipaldi | 1:25.427 |
| 20 | Michele Alboreto | 1:25.511 |
| 21 | Alessandro Zanardi | 1:25.557 |
| 22 | Éric Bernard | 1:25.595 |
| 23 | Érik Comas | 1:26.272 |
| 24 | Hideki Noda | 1:27.168 |
| 25 | David Brabham | 1:27.201 |
| 26 | Domenico Schiattarella | 1:27.976 |