| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Michael Schumacher | 1:26.178 | ||
| 2 | Jean Alesi | 1:26.277 | ||
| 3 | Gerhard Berger | 1:27.059 | ||
| 4 | Damon Hill | 1:27.094 | ||
| 5 | David Coulthard | 1:27.211 | ||
| 6 | Rubens Barrichello | 1:27.554 | ||
| 7 | Mika Häkkinen | 1:27.616 | ||
| 8 | Eddie Irvine | 1:27.780 | ||
| 9 | Ukyo Katayama | 1:27.827 | ||
| 10 | Heinz-Harald Frentzen | 1:27.977 | ||
| 11 | Gianni Morbidelli | 1:27.989 | ||
| 12 | Martin Brundle | 1:28.197 | ||
| 13 | Mark Blundell | 1:28.579 | ||
| 14 | Andrea de Cesaris | 1:28.694 | ||
| 15 | Pierluigi Martini | 1:28.847 | ||
| 16 |
| Christian Fittipaldi |
| 1:28.882 |
| 17 | Johnny Herbert | 1:28.889 |
| 18 | Michele Alboreto | 1:28.903 |
| 19 | Olivier Panis | 1:28.950 |
| 20 | Jyrki Järvilehto | 1:28.993 |
| 21 | Érik Comas | 1:29.039 |
| 22 | Olivier Beretta | 1:29.403 |
| 23 | Alessandro Zanardi | 1:30.160 |
| 24 | Éric Bernard | 1:30.493 |
| 25 | David Brabham | 1:31.632 |
| 26 | Bertrand Gachot | 1:32.838 |